| ReachUp To 50,000 Unique Computer Users Monthly Editorial Content Directed to Avid Snowmobile Riders Who Travel To Ride, Buy The Newest Technologyand Love The Sport!! | ||||
| 2006/2007 Advertising Rates | ||||
| Ad Size | Casual 1 Month | 1/2 Year 6 Month | Full Year 12 month | Dimensions |
| Banner | $775. ea | $625. ea | $525. ea | 762 x 90 pixels |
| Display Ad #1 | $275. ea | $225. ea | $175. ea | 150 x 250 pixels |
| Display Ad #2 | $175. ea | $150. ea | $100. ea | 150 x 125 pixels |
| Reserve Your Ad Placements Call | ||||







